ORF: slr2083 [BOX: 08_H_04]
| ORF name | slr2083 | |||
|---|---|---|---|---|
| Gene name | ctaEII | |||
| Location of mutation | 1542354 | |||
| Product description | cytochrome c oxidase subunit III | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2083 |
| ORF name | slr2083 | |||
|---|---|---|---|---|
| Gene name | ctaEII | |||
| Location of mutation | 1542354 | |||
| Product description | cytochrome c oxidase subunit III | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2083 |