ORF: slr2087 [BOX: 08_H_02]
| ORF name | slr2087 | |||
|---|---|---|---|---|
| Gene name | ccs1, ycf44 | |||
| Location of mutation | 1548235 | |||
| Product description | c-type cytochrome biogenesis protein Ccs1 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2087 |
| ORF name | slr2087 | |||
|---|---|---|---|---|
| Gene name | ccs1, ycf44 | |||
| Location of mutation | 1548235 | |||
| Product description | c-type cytochrome biogenesis protein Ccs1 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2087 |