ORF: slr2104 [BOX: 08_G_10]
| ORF name | slr2104 | |||
|---|---|---|---|---|
| Gene name | hik22 | |||
| Location of mutation | 1573153 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2104 |
| ORF name | slr2104 | |||
|---|---|---|---|---|
| Gene name | hik22 | |||
| Location of mutation | 1573153 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr2104 |