ORF: sll1291 [BOX: 08_F_09]
| ORF name | sll1291 | |||
|---|---|---|---|---|
| Gene name | patA, rre12 | |||
| Location of mutation | 692561 | |||
| Product description | two-component response regulator PatA subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1291 |
| ORF name | sll1291 | |||
|---|---|---|---|---|
| Gene name | patA, rre12 | |||
| Location of mutation | 692561 | |||
| Product description | two-component response regulator PatA subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1291 |