ORF: sll1292 [BOX: 08_D_09]
| ORF name | sll1292 | |||
|---|---|---|---|---|
| Gene name | rre11 | |||
| Location of mutation | 691045 | |||
| Product description | two-component response regulator CheY subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1292 |
| ORF name | sll1292 | |||
|---|---|---|---|---|
| Gene name | rre11 | |||
| Location of mutation | 691045 | |||
| Product description | two-component response regulator CheY subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1292 |