ORF: sll1910 [BOX: 07_F_11]
| ORF name | sll1910 | |||
|---|---|---|---|---|
| Gene name | zam | |||
| Location of mutation | 778731 | |||
| Product description | protein conferring resistance to acetazolamide Zam zam | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1910 |
| ORF name | sll1910 | |||
|---|---|---|---|---|
| Gene name | zam | |||
| Location of mutation | 778731 | |||
| Product description | protein conferring resistance to acetazolamide Zam zam | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1910 |