ORF: sll1027 [BOX: 06_E_10]
| ORF name | sll1027 | |||
|---|---|---|---|---|
| Gene name | gltD | |||
| Location of mutation | 221402 | |||
| Product description | NADH-dependent glutamate synthase small subunit gltD | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1027 |
| ORF name | sll1027 | |||
|---|---|---|---|---|
| Gene name | gltD | |||
| Location of mutation | 221402 | |||
| Product description | NADH-dependent glutamate synthase small subunit gltD | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1027 |