ORF: sll0080 [BOX: 06_A_10]
| ORF name | sll0080 | |||
|---|---|---|---|---|
| Gene name | argC | |||
| Location of mutation | 2890112 | |||
| Product description | N-acetyl-gamma-glutamyl-phosphate reductase argC | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0080 |
| ORF name | sll0080 | |||
|---|---|---|---|---|
| Gene name | argC | |||
| Location of mutation | 2890112 | |||
| Product description | N-acetyl-gamma-glutamyl-phosphate reductase argC | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0080 |