ORF: slr0492 [BOX: 05_B_04]
| ORF name | slr0492 | |||
|---|---|---|---|---|
| Gene name | menE | |||
| Location of mutation | 2623781 | |||
| Product description | O-succinylbenzoic acid-CoA ligase, menE | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0492 |
| ORF name | slr0492 | |||
|---|---|---|---|---|
| Gene name | menE | |||
| Location of mutation | 2623781 | |||
| Product description | O-succinylbenzoic acid-CoA ligase, menE | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0492 |