ORF: sll0378 [BOX: 05_A_02]
| ORF name | sll0378 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2700979 | |||
| Product description | uroporphyrin-III C-methyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0378 |
| ORF name | sll0378 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2700979 | |||
| Product description | uroporphyrin-III C-methyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0378 |