ORF: sll0094 [BOX: 04_G_05]
| ORF name | sll0094 | |||
|---|---|---|---|---|
| Gene name | hik37 | |||
| Location of mutation | 2991402 | |||
| Product description | two-component sensor histidine kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0094 |
| ORF name | sll0094 | |||
|---|---|---|---|---|
| Gene name | hik37 | |||
| Location of mutation | 2991402 | |||
| Product description | two-component sensor histidine kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0094 |