ORF: sll0450 [BOX: 04_C_11]
| ORF name | sll0450 | |||
|---|---|---|---|---|
| Gene name | norB | |||
| Location of mutation | 3481659 | |||
| Product description | cytochrome b subunit of nitric oxide reductase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0450 |
| ORF name | sll0450 | |||
|---|---|---|---|---|
| Gene name | norB | |||
| Location of mutation | 3481659 | |||
| Product description | cytochrome b subunit of nitric oxide reductase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0450 |