ORF: slr0804 [BOX: 03_G_12]
| ORF name | slr0804 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1685209 | |||
| Product description | probable D-alanyl-D-alanine carboxypeptidase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0804 |
| ORF name | slr0804 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1685209 | |||
| Product description | probable D-alanyl-D-alanine carboxypeptidase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0804 |