ORF: sll1228 [BOX: 03_G_08]
| ORF name | sll1228 | |||
|---|---|---|---|---|
| Gene name | hik4 | |||
| Location of mutation | 1666530 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1228 |
| ORF name | sll1228 | |||
|---|---|---|---|---|
| Gene name | hik4 | |||
| Location of mutation | 1666530 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1228 |