ORF: sll1229 [BOX: 03_G_05]
| ORF name | sll1229 | |||
|---|---|---|---|---|
| Gene name | hik41 | |||
| Location of mutation | 1664346 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1229 |
| ORF name | sll1229 | |||
|---|---|---|---|---|
| Gene name | hik41 | |||
| Location of mutation | 1664346 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1229 |