ORF: sll1324 [BOX: 02_B_07]
| ORF name | sll1324 | |||
|---|---|---|---|---|
| Gene name | atpF | |||
| Location of mutation | 175489 | |||
| Product description | ATP synthase B chain (subunit I) of CF(0) | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1324 |
| ORF name | sll1324 | |||
|---|---|---|---|---|
| Gene name | atpF | |||
| Location of mutation | 175489 | |||
| Product description | ATP synthase B chain (subunit I) of CF(0) | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1324 |