ORF: sll1323 [BOX: 02_B_06]
| ORF name | sll1323 | |||
|---|---|---|---|---|
| Gene name | atpG | |||
| Location of mutation | 175855 | |||
| Product description | ATP synthase subunit b' of CF(0) | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1323 |
| ORF name | sll1323 | |||
|---|---|---|---|---|
| Gene name | atpG | |||
| Location of mutation | 175855 | |||
| Product description | ATP synthase subunit b' of CF(0) | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll1323 |