ORF: slr0800 [BOX: 01_H_09]
| ORF name | slr0800 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 3067092 | |||
| Product description | putative transposase [ISY802c: 3066278 - 3067184] | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0800 |
| ORF name | slr0800 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 3067092 | |||
| Product description | putative transposase [ISY802c: 3066278 - 3067184] | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0800 |