ORF: sll0790 [BOX: 01_G_12]
| ORF name | sll0790 | |||
|---|---|---|---|---|
| Gene name | hik31 | |||
| Location of mutation | 3064142 | |||
| Product description | two-component sensor histidine kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0790 |
| ORF name | sll0790 | |||
|---|---|---|---|---|
| Gene name | hik31 | |||
| Location of mutation | 3064142 | |||
| Product description | two-component sensor histidine kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0790 |