Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0644 | 2669150 | nitrogen regulation protein NifR3 homolog | ![]() |
|
| slr0645 | 2674173 | hypothetical protein | ![]() |
|
| slr0649 | metS | 2678367 | methionyl-tRNA synthetase | ![]() |
| slr0650 | 2680122 | hypothetical protein | ![]() |
|
| slr0697 | 3085229 | 5-oxoprolinase homolog | ![]() |
|
| slr0702 | 3092263 | unknown protein | ![]() |
|
| slr0707 | 3105676 | DNA polymerase I | ![]() |
|
| slr0708 | 3108078 | periplasmic protein, function unknown | ![]() |
|
| slr0710 | 3113314 | glutamate dehydrogenase (NADP+) | ![]() |
|
| slr0741 | 131618 | transcriptional regulator | ![]() |
|
| slr0742 | 132050 | hypothetical protein | ![]() |
|
| slr0743 | 132829 | similar to N utilization substance protein | ![]() |
|
| slr0744 | infB | 134790 | translation initiation factor IF-2 | ![]() |
| slr0774 | secD | 2401079 | protein-export membrane protein SecD | ![]() |
| slr0782 | 2420730 | putative flavin-containing monoamine oxidase | ![]() |
|
| slr0784 | 2424957 | hypothetical protein | ![]() |
|
| slr0786 | 3043191 | methionine aminopeptidase | ![]() |
|
| slr0788 | 3046026 | similar to pre-B cell enhancing factor | ![]() |
|
| slr0789 | 3047927 | hypothetical protein | ![]() |
|
| slr0790 | 3048292 | similar to ultraviolet light resistance protein B | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
