Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll1544 | 3474113 | two-component response regulator NarL subfamily | ![]() |
|
| sll1545 | 3468380 | glutathione S-transferase | ![]() |
|
| sll1546 | 3463972 | exopolyphosphatase ppx | ![]() |
|
| sll1547 | 3463315 | hypothetical protein | ![]() |
|
| sll1561 | putA | 1968714 | proline oxidase putA | ![]() |
| sll1563 | 1965151 | unknown protein | ![]() |
|
| sll1564 | 1960988 | putative lyase | ![]() |
|
| sll1578 | cpcA | 726716 | phycocyanin alpha subunit | ![]() |
| sll1579 | cpcC2 | 725675 | phycobilisome rod linker polypeptide | ![]() |
| sll1581 | 720272 | hypothetical protein | ![]() |
|
| sll1583 | 714618 | unknown protein | ![]() |
|
| sll1639 | ureD | 546751 | urease accessory protein D | ![]() |
| sll1640 | 546437 | hypothetical protein | ![]() |
|
| sll1641 | 544590 | glutamate decarboxylase | ![]() |
|
| sll1665 | 267826 | unknown protein | ![]() |
|
| sll1683 | 235756 | lysine decarboxylase | ![]() |
|
| sll1755 | 1247057 | unknown protein | ![]() |
|
| sll1758 | 1238050 | MrsA protein homolog | ![]() |
|
| sll1761 | 1235073 | unknown protein | ![]() |
|
| sll1762 | 1233225 | periplasmic protein, putative polar amino acid transport system substrate-binding protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
